Goles | Pie | Cabeza | Penalti | Falta | ||
---|---|---|---|---|---|---|
Higuaín | 3 | 1 | 2 | 0 | 0 | |
Forlán | 2 | 1 | 0 | 1 | 0 | |
Park Ji-Sung | 1 | 1 | 0 | 0 | 0 | |
Kuyt | 1 | 1 | 0 | 0 | 0 | |
Maicon | 1 | 1 | 0 | 0 | 0 | |
Ji Yun Nam | 1 | 1 | 0 | 0 | 0 | |
Kalu Uche | 1 | 0 | 0 | 0 | 1 | |
Torosidis | 1 | 1 | 0 | 0 | 0 | |
Klose | 1 | 0 | 1 | 0 | 0 | |
Heinze | 1 | 0 | 1 | 0 | 0 | |
Vittek | 1 | 0 | 1 | 0 | 0 | |
Park Chu-Young | 1 | 1 | 0 | 0 | 0 | |
Müller | 1 | 1 | 0 | 0 | 0 | |
Dempsey | 1 | 1 | 0 | 0 | 0 | |
Beausejour | 1 | 0 | 0 | 0 | 0 | |
Álvaro Pereira | 1 | 1 | 0 | 0 | 0 | |
Podolski | 1 | 1 | 0 | 0 | 0 | |
Elano | 1 | 1 | 0 | 0 | 0 | |
Lee Jung Soo | 1 | 1 | 0 | 0 | 0 | |
Agger | 1 | 0 | 1 | 0 | 0 | |
Koren (Eslovenia) | 1 | 1 | 0 | 0 | 0 | |
Tshabalala (Sudáfrica) | 1 | 1 | 0 | 0 | 0 | |
Winston Reid (Nueva Zelanda) | 1 | 0 | 1 | 0 | 0 | |
Honda (Japón) | 1 | 1 | 0 | 0 | 0 | |
Alcaraz (Paraguay) | 1 | 0 | 1 | 0 | 0 | |
De Rossi (Italia) | 1 | 1 | 0 | 0 | 0 | |
Márquez (México) | 1 | 1 | 0 | 0 | 0 | |
Lee Chung Yong (Corea del Sur) | 1 | 1 | 0 | 0 | 0 | |
Cacau (Alemania) | 1 | 1 | 0 | 0 | 0 | |
Gerrard (Inglaterra) | 1 | 1 | 0 | 0 | 0 | |
Salpigidis (Grecia) | 1 | 1 | 0 | 0 | 0 | |
Gelson (Suiza) | 1 | 1 | 0 | 0 | 0 | |
Asamoah Gyan (Ghana) | 1 | 0 | 0 | 1 | 0 |
Fútbol,f1, motos,tenis. ¡¡¡que mas quereis!!!
Seguidores
jueves, 17 de junio de 2010
Goleadores del Mundial
Etiquetas:
Mundial de Sudáfrica 2010
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario