Assen, Friday, June 24, 2011
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | |
---|---|---|---|---|---|---|---|---|
1 | 65 | Stefan BRADL | GER | Viessmann Kiefer Racing | Kalex | 253,8 | 1'39.305 | |
2 | 93 | Marc MARQUEZ | SPA | Team CatalunyaCaixa Repsol | Suter | 253,0 | 1'39.600 | |
3 | 3 | Simone CORSI | ITA | Ioda Racing Project | FTR | 252,3 | 1'39.700 | |
4 | 12 | Thomas LUTHI | SWI | Interwetten Paddock Moto2 | Suter | 264,1 | 1'39.844 | |
5 | 72 | Yuki TAKAHASHI | JPN | Gresini Racing Moto2 | Moriwaki | 249,5 | 1'39.890 | |
6 | 40 | Aleix ESPARGARO | SPA | Pons HP 40 | Pons Kalex | 252,0 | 1'39.962 | |
7 | 54 | Kenan SOFUOGLU | TUR | Technomag-CIP | Suter | 245,4 | 1'40.123 | |
8 | 45 | Scott REDDING | GBR | Marc VDS Racing Team | Suter | 248,7 | 1'40.149 | |
9 | 51 | Michele PIRRO | ITA | Gresini Racing Moto2 | Moriwaki | 247,6 | 1'40.234 | |
10 | 38 | Bradley SMITH | GBR | Tech 3 Racing | Tech 3 | 251,0 | 1'40.238 | |
11 | 44 | Pol ESPARGARO | SPA | HP Tuenti Speed Up | FTR | 256,2 | 1'40.469 | |
12 | 63 | Mike DI MEGLIO | FRA | Tech 3 Racing | Tech 3 | 248,9 | 1'40.550 | |
13 | 77 | Dominique AEGERTER | SWI | Technomag-CIP | Suter | 255,3 | 1'40.647 | |
14 | 19 | Xavier SIMEON | BEL | Tech 3 B | Tech 3 | 245,7 | 1'40.726 | |
15 | 71 | Claudio CORTI | ITA | Italtrans Racing Team | Suter | 248,1 | 1'40.744 | |
16 | 36 | Mika KALLIO | FIN | Marc VDS Racing Team | Suter | 249,2 | 1'40.804 | |
17 | 4 | Randy KRUMMENACHER | SWI | GP Team Switzerland Kiefer Racing | Kalex | 252,6 | 1'40.925 | |
18 | 75 | Mattia PASINI | ITA | Ioda Racing Project | FTR | 252,3 | 1'40.985 | |
19 | 34 | Esteve RABAT | SPA | Blusens-STX | FTR | 252,0 | 1'41.036 | |
20 | 13 | Anthony WEST | AUS | MZ Racing Team | MZ-RE Honda | 251,7 | 1'41.068 | |
21 | 68 | Yonny HERNANDEZ | COL | Blusens-STX | FTR | 246,7 | 1'41.211 | |
22 | 15 | Alex DE ANGELIS | RSM | JIR Moto2 | Motobi | 243,6 | 1'41.364 | |
23 | 16 | Jules CLUZEL | FRA | NGM Forward Racing | Suter | 249,5 | 1'41.536 | |
24 | 21 | Javier FORES | SPA | Mapfre Aspar Team Moto2 | Suter | 245,4 | 1'41.564 | |
25 | 29 | Andrea IANNONE | ITA | Speed Master | Suter | 247,2 | 1'41.642 | |
26 | 9 | Kenny NOYES | USA | Avintia-STX | FTR | 245,2 | 1'41.732 | |
27 | 14 | Ratthapark WILAIROT | THA | Thai Honda Singha SAG | FTR | 250,5 | 1'41.739 | |
28 | 25 | Alex BALDOLINI | ITA | NGM Forward Racing | Suter | 247,9 | 1'41.908 | |
29 | 64 | Santiago HERNANDEZ | COL | SAG Team | FTR | 248,6 | 1'41.931 | |
30 | 49 | Kev COGHLAN | GBR | Aeroport de Castello | FTR | 250,8 | 1'42.077 | |
31 | 88 | Ricard CARDUS | SPA | QMMF Racing Team | Moriwaki | 245,6 | 1'42.160 | |
32 | 31 | Carmelo MORALES | SPA | Desguaces La Torre G22 | Moriwaki | 246,6 | 1'42.308 | |
33 | 66 | Michael VAN DER MARK | NED | EAB Racing | Ten Kate | 245,3 | 1'42.565 | |
34 | 80 | Axel PONS | SPA | Pons HP 40 | Pons Kalex | 254,1 | 1'42.682 | |
35 | 53 | Valentin DEBISE | FRA | Speed Up | FTR | 249,9 | 1'42.908 | |
36 | 39 | Robertino PIETRI | VEN | Italtrans Racing Team | Suter | 246,4 | 1'43.200 | |
37 | 97 | Steven ODENDAAL | RSA | MS Racing | Suter | 246,2 | 1'44.240 | |
38 | 95 | Mashel AL NAIMI | QAT | QMMF Racing Team | Moriwaki | 247,2 | 1'44.282 | |
76 | Max NEUKIRCHNER | GER | MZ Racing Team | MZ-RE Honda | 239,4 | 1'53.043 | ||
82 | Elena ROSELL | SPA | Mapfre Aspar Team Moto2 | Suter |
No hay comentarios:
Publicar un comentario