Assen, Friday, June 24, 2011
Pos. | Num. | Piloto | País | Equipo | Moto | Km/h | Tiempo | |
---|---|---|---|---|---|---|---|---|
1 | 25 | Maverick VIÑALES | SPA | Blusens by Paris Hilton Racing | Aprilia | 215,2 | 1'44.597 | |
2 | 5 | Johann ZARCO | FRA | Avant-AirAsia-Ajo | Derbi | 211,1 | 1'44.785 | |
3 | 11 | Sandro CORTESE | GER | Intact-Racing Team Germany | Aprilia | 208,2 | 1'44.787 | |
4 | 55 | Hector FAUBEL | SPA | Bankia Aspar Team 125cc | Aprilia | 211,7 | 1'44.963 | |
5 | 39 | Luis SALOM | SPA | RW Racing GP | Aprilia | 215,4 | 1'45.235 | |
6 | 7 | Efren VAZQUEZ | SPA | Avant-AirAsia-Ajo | Derbi | 213,3 | 1'45.338 | |
7 | 94 | Jonas FOLGER | GER | Red Bull Ajo MotorSport | Aprilia | 206,3 | 1'45.859 | |
8 | 18 | Nicolas TEROL | SPA | Bankia Aspar Team 125cc | Aprilia | 214,7 | 1'45.983 | |
9 | 33 | Sergio GADEA | SPA | Blusens by Paris Hilton Racing | Aprilia | 206,7 | 1'46.204 | |
10 | 52 | Danny KENT | GBR | Red Bull Ajo MotorSport | Aprilia | 206,2 | 1'46.568 | |
11 | 99 | Danny WEBB | GBR | Mahindra Racing | Mahindra | 205,4 | 1'46.594 | |
12 | 15 | Simone GROTZKYJ | ITA | Phonica Racing | Aprilia | 209,2 | 1'46.610 | |
13 | 30 | Giulian PEDONE | SWI | Phonica Racing | Aprilia | 202,4 | 1'46.668 | |
14 | 77 | Marcel SCHROTTER | GER | Mahindra Racing | Mahindra | 210,4 | 1'46.819 | |
15 | 3 | Luigi MORCIANO | ITA | Team Italia FMI | Aprilia | 205,6 | 1'46.988 | |
16 | 10 | Alexis MASBOU | FRA | Caretta Technology | KTM | 208,1 | 1'47.091 | |
17 | 50 | Sturla FAGERHAUG | NOR | WTR-Ten10 Racing | Aprilia | 205,5 | 1'47.438 | |
18 | 84 | Jakub KORNFEIL | CZE | Ongetta-Centro Seta | Aprilia | 204,5 | 1'47.563 | |
19 | 96 | Louis ROSSI | FRA | Matteoni Racing | Aprilia | 205,1 | 1'47.819 | |
20 | 23 | Alberto MONCAYO | SPA | Andalucia Banca Civica | Aprilia | 207,0 | 1'47.973 | |
21 | 21 | Harry STAFFORD | GBR | Ongetta-Centro Seta | Aprilia | 202,7 | 1'47.977 | |
22 | 41 | Luca GRUENWALD | GER | Freudenberg Racing Team | KTM | 207,3 | 1'47.996 | |
23 | 26 | Adrian MARTIN | SPA | Bankia Aspar Team 125cc | Aprilia | 207,5 | 1'48.003 | |
24 | 31 | Niklas AJO | FIN | TT Motion Events Racing | Aprilia | 209,2 | 1'48.351 | |
25 | 17 | Taylor MACKENZIE | GBR | Phonica Racing | Aprilia | 203,2 | 1'48.883 | |
26 | 51 | Bryan SCHOUTEN | NED | Dutch Racing Team | Honda | 208,1 | 1'49.002 | |
27 | 56 | Peter SEBESTYEN | HUN | Caretta Technology | KTM | 206,8 | 1'49.118 | |
28 | 19 | Alessandro TONUCCI | ITA | Team Italia FMI | Aprilia | 205,1 | 1'49.377 | |
29 | 67 | Jerry VAN DE BUNT | NED | JerrysRacingTeam | Honda | 203,0 | 1'49.625 | |
30 | 28 | Josep RODRIGUEZ | SPA | Andalucia Banca Civica | Aprilia | 205,3 | 1'49.760 | |
31 | 36 | Joan PERELLO | SPA | Matteoni Racing | Aprilia | 195,3 | 1'49.913 | |
32 | 75 | Thomas VAN LEEUWEN | NED | RacingTeam Van Leeuwen | Honda | 202,5 | 1'50.020 | |
33 | 53 | Jasper IWEMA | NED | Ongetta-Abbink Metaal | Aprilia | 214,5 | 1'51.856 | |
61 | Ernst DUBBINK | NED | RV Racing Team | Honda | 203,1 | 1'52.054 | ||
43 | Francesco MAURIELLO | ITA | WTR-Ten10 Racing | Aprilia | 202,2 | 1'57.548 | ||
63 | Zulfahmi KHAIRUDDIN | MAL | Airasia-Sic-Ajo | Derbi |
No hay comentarios:
Publicar un comentario